Subjective Graphs
Game Stats
First Half Stats
POS | POS | SHO | SHO | PAS | PAS | |
USA | ARG | USA | ARG | USA | ARG | |
Pts | 2.0 | 11.7 | 1.5 | 5.9 | 1.3 | 11.9 |
Opp | 11 | 38 | 5 | 12 | 8 | 34 |
Succ% | 18.2 | 30.8 | 30.0 | 49.2 | 16.2 | 35.0 |
Second Half Stats
POS | POS | SHO | SHO | PAS | PAS | |
USA | ARG | USA | ARG | USA | ARG | |
Pts | 5.9 | 6.3 | 3.4 | 4.1 | 7.7 | 9.2 |
Opp | 26 | 28 | 7 | 7 | 23 | 30 |
Succ% | 22.7 | 22.5 | 48.6 | 58.6 | 33.5 | 30.7 |
Full Game Stats
POS | POS | SHO | SHO | PAS | PAS | |
USA | ARG | USA | ARG | USA | ARG | |
Pts | 7.9 | 18.0 | 4.9 | 10.0 | 9.0 | 21.1 |
Opp | 37 | 66 | 12 | 19 | 31 | 64 |
Succ% | 21.4 | 27.3 | 40.8 | 52.6 | 29.0 | 33.0 |
Conclusion
In the second half, USA more than doubled their first half possession threats and nearly tripled their passes while Argentina's numbers trailed off a bit, although still more than respectable.
No comments:
Post a Comment